ΑΠΟΕΛ ΛΕΥΚΩΣΙΑΣ - Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-15 2017/18
Established: 1926
Colors: BLUE - YELLOW
President: Πρόδρομος Πετρίδης
Address: Κωνσταντινουπόλεως 1, Λακατάμεια, 2333 ΛΕΥΚΩΣΙΑ, ΚΥΠΡΟΣ
Telephone: +357 22340200
Fax: +357 22335865
Email: info@apoelfc.com.cy
Stadium: ΓΣΠ
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| ANDREAS GEORGIADIS | 19 | 3 | 16 | 0 | 0 | 0 (0) | 0 | 1139 |
| GIORGOS CHRISTOFOROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 20 |
| ANTONIOS ROUSOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 45 |
| CHRISTOS ASSIOTIS | 35 | 5 | 30 | 0 | 0 | 1 (1) | 0 | 1989 |
| MICHAEL FAKIS | 35 | 7 | 28 | 1 | 1 | 0 (0) | 0 | 2018 |
| MARIOS VALIANTIS | 17 | 10 | 7 | 10 | 0 | 1 (1) | 0 | 595 |
| PETROS KALLINIKOU | 33 | 13 | 20 | 0 | 0 | 0 (0) | 0 | 1337 |
| ANDREAS SCHIZAS | 34 | 3 | 31 | 20 | 1 | 2 (2) | 0 | 2173 |
| PARIS ACHILLEOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 15 |
| MODESTOS PARASKEVA | 35 | 8 | 27 | 2 | 1 | 1 (1) | 0 | 1830 |
| STAIROS GEORGIOU | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 82 |
| IOANNIS LOUKA | 32 | 6 | 26 | 9 | 0 | 3 (3) | 0 | 1796 |
| GIANNIS GEORGIADIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 27 |
| KONSTANTINOS PATTICHIS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 273 |
| ILIAS KOSTIS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 210 |
| NIKOLAS KOUTSAKOS | 33 | 7 | 26 | 43 | 0 | 0 (0) | 0 | 1836 |
| ANTONIS TSIGIS | 27 | 3 | 24 | 3 | 0 | 3 (3) | 2 | 1525 |
| IOANNIS KATSIAMIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 135 |
| MICHALIS KOLIAS | 2 | 1 | 1 | 2 | 0 | 0 (0) | 0 | 104 |
| DANIEL SOTIRIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 70 |
| ANTREAS PAPADOPOULOS | 36 | 14 | 22 | 12 | 0 | 0 (0) | 0 | 1536 |
| GIANNIS KIRMIZI | 31 | 13 | 18 | 3 | 0 | 1 (1) | 1 | 1171 |
| ANTREAS PROKOPIOU | 29 | 14 | 15 | 2 | 0 | 0 (0) | 0 | 1011 |
| SERGIOS FENERIDIS | 3 | 2 | 1 | 1 | 0 | 0 (0) | 0 | 124 |
| ANDREAS ATHANASIOU | 28 | 15 | 13 | 4 | 0 | 1 (1) | 0 | 977 |
| MANOLIS CHARALAMBOUS | 32 | 7 | 25 | 10 | 0 | 2 (2) | 0 | 1694 |
| ANTONIS SERAFEIDIS | 35 | 8 | 27 | 15 | 0 | 0 (0) | 0 | 1837 |
| IASONAS TOUMAZOS | 35 | 8 | 27 | 5 | 0 | 6 (6) | 0 | 2046 |
| ANASTASIOS CHRISTOU | 14 | 3 | 11 | 0 | 0 | 0 (0) | 0 | 733 |
| IASON PARADEISIOTIS | 15 | 4 | 11 | 0 | 0 | 0 (0) | 0 | 791 |
| DIMITRIS STASIS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 60 |
News
No related news found.







(*)